Gun Care & Storage - Storage Boxes
Buffalo Safes
| Code | Sub-brand | Description |
|---|---|---|
| BRS6111TS2 | Bronze Series Safes | 5 Gun Category A+B (1500x250x250) Timber Finish - also available in 7, 10 & 18 Gun |
| BRS52 | Bronze Series Safes | Ammo Safe with 2mm Walls and Door (360x520x360) |
| BRS36 | Bronze Series Safes | Ammo Safe with 2mm Walls and Door (360x360x360) |
| BRS25 | Bronze Series Safes | Ammo Safe with 2mm Walls and Door (360x250x250) |
| BRS7117S2 | Bronze Series Safes | 2 Gun Category A + B (1300x250x150) |
| BRS23EF-G | Bronze Series Safes | Ammunition Safe with LCD Digital Keypad (250x230x350) |
| BRS20 | Bronze Series Safes | Sportsman Series Ammunition Safe (155x265x225) |
| BRS8131 | Bronze Series Safes | Handgun Safe, Category H (300x300x200) |
| BRS4111S2 | Bronze Series Safes | 10 Gun Capacity Category A+B (1500x520x360) |
| BRS3111S2 | Bronze Series Safes | 7 Gun Category A+B (1500x360x360) |
| BRS6111S2 | Bronze Series Safes | 5 Gun Category A+B (1500x250x250) |
| BRS7111S2 | Bronze Series Safes | Sportsman Series Safe: 5 Gun Category A+B, No Ammo (1300x250x250) |
| BRS4114 | Silver Series Safes | 18 Gun with Ammo Locker (1500x540x440) |
| BRS3120 | Silver Series Safes | 7 Gun Category C (1500x360x360) |
| BRS3110 | Silver Series Safes | 7 Gun Category A+B (1500x360x360) |
| BRS5310T | Gold Series Safes | 14 Gun Category A+B, LCD Keypad (1500x650x400) with Timber Finish |
| BRS4310T | Gold Series Safes | 10 Gun Category A+B, LCD Keypad (1500x520x360) in Timber Finish |
| BRS4314 | Gold Series Safes | 18 Gun Capacity (1500x540x440) |
| BRS4320 | Gold Series Safes | 10 Gun Category C with LCD Keypad (1500x520x360) |
| BRS4310 | Gold Series Safes | 10 Gun Category A+B with LCD Keypad (1500x520x360) |
| BRS5320 | Gold Series Safes | 14 Gun Category C with LCD Keypad (1500x650x400) |
| BRS5310 | Gold Series Safes | 14 Gun Category A+B with LCD Keypad (1500x650x400) |
| BRS5340 | Gold Series Safes | 14 Gun Capacity with LCD Keypad and Removable Shelves (1500x650x400) |
| BRS9330 | Gold Series Safes | 22 Gun with Removable Shelves and Ammo Locker (1500x719x5 |
Accessory Box
| Code | Description |
|---|---|
| CT3-41 | MTM Choke Tube Case holds 3 Extended Chokes - Smoke |
| CT6-41 | MTM Choke Tube Case holds 6 Extended Chokes - Smoke |
| CT9-41 | MTM Choke Tube Case holds 9 Regular Chokes - Smoke |
| JAG-00 | MTM Jag & Brush Case |
| RBMC-30 | MTM Shooting Range Box |
| SEC | MTM Sportsmen's Electronic Case with Battery Organizer |
| SU4-11 | MTM Sportsmen's Utility Case 20x12.7x8.7" |
Dry Boxes
| Code | Description |
|---|---|
| S1072-11 | MTM Survivor Dry Box - Green |
| S1074-11 | MTM Survivor Dry Box - Green |
| SDB-0-11 | MTM Sportsmen's Dry Box O-Ring Sealed 14x7.5x9" Forest Green |
| SPUD1-09 | MTM Sportsmen's Plus Utility Dry Box O-Ring Sealed 15x8.8x9.4" - Camo |
| SPUD1-35 | MTM Sportsmen's Plus Utility Dry Box O-Ring Sealed 15x8.8x9.4" - Orange |
| SPUD2-09 | MTM Sportsmen's Plus Utility Dry Box O-Ring Sealed 15x8.8x13" - Camo |
| SPUD2-35 | MTM Sportsmen's Plus Utility Dry Box O-Ring Sealed 15x8.8x13" - Orange |
| SPUD6-09 | MTM Sportsmen's Plus Utility Dry Box O-Ring Sealed 19x13x10.4" - Camo |
| SPUD6-40 | MTM Sportsmen's Plus Utility Dry Box O-Ring Sealed 19x13x10.4" - Black |
| SPUD7-09 | MTM Sportsmen's Plus Utility Dry Box O-Ring Sealed 19x13x15.1" - Camo |
| SPUD7-40 | MTM Sportsmen's Plus Utility Dry Box O-Ring Sealed 19x13x15.1" - Black |
Hornady Ammo Boxes
| Code | Description |
|---|---|
| 9902 | Hornady Ammo Box - African Big 5 |
| 9905 | Hornady Ammo Box - 405 Winchester |
Pistol Handgun Cases
| Code | Description |
|---|---|
| 806-40 | MTM Handgun Case Single up to 6" Revolver |
| 807-40 | MTM Handgun Case Single up to 6" Revolver |
| 808-40 | MTM Handgun Case Single up to 8.5" Revolver |
| 809-40 | MTM Handgun Case up to 8.5" Revolver |
| 811-40 | MTM Handgun Case up to 8.5" Revolver |
| LJ1 | MSE Polycarbonate Life Jacket for Semi-Auto Pistols & Revolvers |
| LJ2 | MSE Steel Life Jacket for Semi-Auto Pistols & Revolvers |
Big Iron Safes
| Code | Description |
|---|---|
| BIG-14 | BIG IRON 14 GUN CABINET 1500 X 600 X 400 |
| BIG-5 | BIG IRON 5 GUN CABINET(1500 X 340 X 280) |
| BIG-8 | BIG IRON 8 GUN CABINET(1500 X 535 X 280) |
| BIG-2 | BIG IRON 2 GUN CABINET 1250X250X150 |
