Firearms - Weatherby
Rimfire Rifles
| Code | Description |
|---|---|
| MK22-17HMR | WEATHERBY MK22 17HMR SPORTER RIFLE 4SHOT |
| MK22-22LR | WEATHERBY MK22 22LR SPORTER RIFLE 5SHOT |
| VSD-ALL | VANGUARD BLUED SYNTHETIC DBM ALL CALS |
| VSHBSTALL | VANGUARD SYNTHETIC HB-ST ALL CALS |
| WG-ALL | VANGUARD BLUED SYNTHETIC ALL CALS |
| WG-CARB | VANGUARD BLUED SYNTHETIC CARBINE 20" |
| WG-WSM | VANGUARD BLUED SYNTHETIC WSM CALS |
| WGS-ALL | VANGUARD S/S SYNTHETIC ALL CALIBRES |
| WGS-WSM | VANGUARD S/S SYNTHETIC WSM CALS |
| VGD-ALL | VANGUARD BLUED SPORTER ALL CALIBRES |
| VGD-WSM | VANGUARD BLUED SPORTER WSM CALS |
| VGSD-ALL | VANGUARD S/S SPORTER ALL CALIBRES |
| VGSD-WSM | VANGUARD S/S SPORTER WSM CALS |
| VSPD-ALL | VANGUARD BLUED SPORTER DBM ALL CALS |



Deluxe
| Code | Description |
|---|---|
| VD-ALL | VANGUARD DELUXE ALL CALS |
Varmint Special
| Code | Description |
|---|---|
| RMV-ALL | VANGUARD VARMINT SPECIAL ALL CALS |
| RMV204 | VANGUARD VARMINT SPECIAL 204 BLUE |
| VSM-ALL | VANGUARD SUB MOA BLUE ALL CALIBRES |
| VSM-WSM | VANGUARD SUB MOA BLUE WSM CALS |
| VSMS-ALL | VANGUARD SUB MOA STAINLESS ALL CALS |
| VSMS-WSM | VANGUARD SUB MOA S/S WSM CALS |
| VSMTR-ALL | VANGUARD SUB MOA TR ALL CALS |


Predator
| Code | Description |
|---|---|
| VP22250 | VANGUARD PREDATOR 22-250 |
| VP223 | VANGUARD PREDATOR 223 |
| VP308 | VANGUARD PREDATOR 308 |
Thumbhole Laminated
| Code | Description |
|---|---|
| VTL204 | VANGUARD THUMBHOLE LAMINATED 204 |
| VTL223 | VANGUARD THUMBHOLE LAMINATED 223 |
| VTL308 | VANGUARD THUMBHOLE LAMINATED 308 |
| SN-30/378 | WEATHERBY MARK V 30/378 AND 338/378 |
| SN-MAG | WEATHERBY MARK V SYN MAG CALS |
| SN-STD | WEATHERBY MARK V SYN STD CALS |
![]()
Special Varmint Rifle
| Code | Description |
|---|---|
| SVR-ALL | WBY SPECIAL VARMINT RIFLE ALL CALS |
Fibremark
| Code | Description |
|---|---|
| FM-30/378 | WBY MK5 FIBREMARK 30/378 |
| FM-MAG | WBY MK5 FIBERMARK MAG CALS |


Sporter
| Code | Description |
|---|---|
| SP-MAG | WBY MK5 SPORTER MAG CALS |
Accumark
| Code | Description |
|---|---|
| AM-30/378 | WBY ACCUMARK 30/378 AND 338/378 |
| AM-LH | WBY ACCUMARK LEFT HAND 257WBY & 300WBY |
| AM-MAG | WBY ACCUMARK MAG CALS |
| AM-STD | WBY ACCUMARK STD CALS |
Ultra Lightweight
| Code | Description |
|---|---|
| ULTRA-LH | WBY ULTRA LIGHTWEIGHT L/H 257WB & 300WB |
| ULTRA-MAG | WBY ULTRA LIGHTWEIGHT MAG CALS |
| ULTRA-STD | WBY ULTRA LIGHTWEIGHT STD CALS |
Super Varmint Master
| Code | Description |
|---|---|
| SVM-ALL | WBY SUPER VARMINT MASTER ALL CALS |
Deluxe
| Code | Description |
|---|---|
| DX-378 | WBY MK5 DELUXE 378WBY & 416WBY |
| DX-460 | WBY MK5 DELUXE 460WBY |
| DX-MAG | WBY MK5 DELUXE MAG CALS |
| DX-STD | WBY MK5 DELUXE STD CALS |

Lazermark
| Code | Description |
|---|---|
| LM-ALL | WBY MK5 LAZERMARK ALL CALS |
Ultramark
| Code | Description |
|---|---|
| UMARK-ALL | WBY MK5 ULTRAMARK 257WBY & 300WBY |
Crown Custom
| Code | Description |
|---|---|
| CC-ALL | WBY MK5 CROWN CUSTOM ALL CALS |
Royal Ultramark Custom
| Code | Description |
|---|---|
| RC-ALL | WBY MK5 ROYAL ULTRAMARK CUSTOM ALL CALS |
Safari Grade Custom
| Code | Description |
|---|---|
| SGC-257 | WBY MK5 SAFARI GRADE CUSTOM 257 TO 375HH |
| SGC-378 | WBY MK5 SAFARI GRADE CUSTOM 378 & 416 |
| SGC-460 | WBY MK5 SAFARI GRADE CUSTOM 460WBY |
Outfitter
| Code | Description |
|---|---|
| OUT-MAG | WBY MK5 OUTFITTER MAG CALS |
| OUT-STD | WBY MK5 OUTFITTER STD CALS |
Dangerous Game Rifle
| Code | Description |
|---|---|
| DGR-300 | WBY MK5 D/GAME RIFLE 300WIN TO 458LOTT |
| DGR-378 | WBY MK5 D/GAME RIFLE 378 & 416WBY |
| DGR-460 | WBY MK5 D/GAME RIFLE 460WBY |
| TRSM300WBY | MARK V SUB MOA TRR 300WBY |
| TRSM300WIN | MARK V SUB MOA TRR 300WIN |
| TRSM30378 | MARK V SUB MOA TRR 30/378 |
| TRSM338378 | MARK V SUB MOA TRR 338/378 |
| O1I1228 | WBY ORION D'ITALIA 1 12GA 28" O/U |
| O1I2028 | WBY ORION D'ITALIA 1 20GA 28" O/U |
| O2I1228 | WBY ORION D'ITALIA 2 12GA 28" O/U |
| O2I2028 | WBY ORION D'ITALIA 2 20GA 28" O/U |
| O2I2826 | WBY ORION D'ITALIA 2 28GA 26" O/U |
| O3I1228 | WBY ORION D'ITALIA 3 12GA 28" O/U |
| O3I2028 | WBY ORION D'ITALIA 3 20GA 28" O/U |
| A3I1228 | WBY ATHENA D'ITALIA 3 12GA 28" O/U |
| A3I2028 | WBY ATHENA D'ITALIA 3 20GA 28" O/U |
| A4I1228 | WBY ATHENA D'ITALIA 4 12GA 28" O/U |
| A4I2028 | WBY ATHENA D'ITALIA 4 20GA 28" O/U |
| A4I2828 | WBY ATHENA D'ITALIA 4 28GA 28" O/U |
| A5I1228 | WBY ATHENA D'ITALIA 5 12GA 28" O/U |
| A5I2028 | WBY ATHENA D'ITALIA 5 20GA 28" O/U |
| OD-1228 | ORION SBS D'ITALIA 12G 28" |
| OD-2026 | ORION SBS D'ITALIA 20G 26" |
| AD-1228 | ATHENA SBS D'ITALIA 12GA 28" |
| AD-2026 | ATHENA SBS D'ITALIA 20GA 26" |
| AD-2826 | ATHENA SBS D'ITALIA 28GA 26" |
| AD-DX1228 | ATHENA SBS D'ITALIA DELUXE 12GA 28" |
| AD-DX2028 | ATHENA SBS D'ITALIA DELUXE 20GA 28" |
| AD-DX2828 | ATHENA SBS D'ITALIA DELUXE 28GA 28" |
| AD-PG1228 | ATHENA SBS D'ITALIA PG 12GA 28" |
| AD-PG2026 | ATHENA SBS D'ITALIA PG 20GA 26" |
| AD-PG2826 | ATHENA SBS D'ITALIA PG 28GA 26" |


Mounts, Rings & Bases
| Code | Description |
|---|---|
| TRFSMH1 | TALLEY RINGS MATTE 1" STEEL FIXED HIGH |
| TRFSMH3 | WBY TALLEY RINGS 30MM HIGH MATTE |
| TRQSMM1 | WBY TALLEY Q/DETACH 1" MED MATTE RINGS |
| TRQSMM3 | WBY TALLEY Q/DETACH 30MM MATTE RINGS |
| WM/TBFMS01 | WBY TALLEY MARK V MAGNUM BASES STEEL |
| WM/TBFSS01 | WBY TALLEY MARK V STD CAL BASES STEEL |
| WM/TRFSML1 | WBY TALLEY FIXED 1" LOW RINGS |
Magazines
| Code | Description |
|---|---|
| MK22MAG174 | WBY MK22 17HMR 4 SHOT MAGAZINE |
| MK22MAG221 | WBY MK22 22LR 10 SHOT MAGAZINE |
| MK22MAG225 | WBY MK22 22LR 5 SHOT MAGAZINE |
| WBOXMAG | VANGUARD BOX MAG ONLY 25-06,270,30-06 |
| WBY-DB300W | WBY DROP BOX MAG .300WM MATT |
| WMAGKIT | VANGUARD BOX MAG CONV/KIT 25&30-06,270 |
Assorted Accessories
| Code | Description |
|---|---|
| BK-WBY | WEATHERBY THE MAN, THE GUN, THE LEGEND |
| WBY-BMS | WEATHERBY BLACK MOUNTAIN SLING |
| WBY-SC | WEATHERBY SHELL CARRIER |
| WBY-SU | WEATHERBY SACK UPS |
| WCB | WEATHERBY CARTRIDGE BOARD OAK |
| WLCD | WBY LUCITE CARTRIDGE DISPLAY |
| WSBB | WEATHERBY SILVER BELT BUCKLE |