Firearms - Savage
Stevens Firearms
| Code | Description |
|---|---|
| 200 | MODEL 200 BLUED SYNTHETIC |
| 200C | MODEL 200 CAMO SYNTHETIC |
| 200XP | MODEL 200SCOPE PACKAGE 3-9X40 |
| 30022LR | STEVENS 300 22LR 10 SHOT BL/SYN SIGHTS |
| 30522WMR | STEVENS 305 22WMR 5 SHOT BL/SYN SIGHTS |
| 31017HMR | STEVENS 310 17HMR 5 SHOT BL/SYN NO SIGHT |
| 512 | 512 GOLDWING O/U S'GUN 12, 20, 28 & 410 |


17HMR
| Code | Description |
|---|---|
| 93R17BRJ | SAV 93R17 17HMR BLUED JACARANDA 5 SHO |
| 93R17BSEV | SAV 93R17 17HMR S/S JACARANDA EVOLUTION |
| 93R17BTVLS | SAV 93R17BTVLSS 17HMR LH S/LAM THUM VARM |
| 93R17BTVS | SAV 93R17BTVS 17HMR S/LAM THUM VARM 21" |
| 93R17BV | SAV 93R17 17HMR BLUE/LAM VARMINT 21" 5SH |
| 93R17BVSS | SAV 93R17BVSS 17HMR S/LAM VARM 21" 5 SH |
| 93R17CAMO | SAV 93R17 17HMR CAMO |
| 93R17CL | SAV 93R CLASSIC 17HMR WALNUT BLUE 5 SHOT |
| 93R17CLT | SAV 93 17HMR CLASSIC THUMBHOLE BLUE 5SHO |
| 93R17F | SAV 93R17F 17HMR BLUE/SYN 21" 5 SHOT |
| 93R17FSS | SAV 93R17FSS 17HMR S/SYN 21" 5 SHOT |
| 93R17FV | SAV 93R17FV 17HMR BLUE/SYN VAR 21" 5SHOT |
| 93R17FVSS | SAV 93R17FVSS 17HMR S/SYN VARM 21" 5SHOT |
| 93R17GLV | SAV 93R17GLV 17HMR LH W/BLUE VAR 21" 5SH |
| 93R17GV | SAV 93R17GV 17HMR WOOD/BLUE VAR 21" 5 SH |
| 93R17TR | SAV 93R17 17HMR TACTICAL 5 SHOT |
| 93R17TRR | SAV 93R17 17HMR TACTICAL+RAIL 5 SHOT |




22LR Single Shot
| Code | Description |
|---|---|
| CUB | SAV CUB 22LR YOUTH SINGLE SHOT |
| CUBP | SAV CUB PINK 22LR YOUTH SINGLE SHOT |
| CUBTP | SAV CUB THUMB PINK 22LR YOUTH 1 SHOT |
22LR
| Code | Description |
|---|---|
| MKIIBRJ | SAV MKII 22LR BLUED JACARANDA 5 SHOT |
| MKIIBSEV | SAV MKII 22LR S/S JACARANDA EVOLUTION 5S |
| MKIIBTVLSS | SAV MKIIBTVLSS 22LR L/H T/H S/S LAM VARM |
| MKIIBTVS | SAV MKIIBTVS 22LR S/S T/H/LAM VARM 5SHOT |
| MKIIBV | SAV MKIIBV 22LR BLUE/LAM VARM 21" 5 SHOT |
| MKIICAMO | SAV MKII 22LR BLUE/CAMO 10 SHOT |
| MKIICLASIC | SAV MKII CLASSIC 22LR WALNUT/BLUE 5 SHOT |
| MKIIF | SAV MKIIF 22LR BLUE/SYN 21" 10 SHOT |
| MKIIFSS | SAV MKII 22LR S/S SYN 21" 10 SHOT |
| MKIIFV | SAV MKII 22LR BLUE/SYN VARM 21" 5 SHOT |
| MKIIG | SAV MKIIG 22LR BLUE/WOOD 21" 10 SHOT |
| MKIIGL | SAV MKIIGL L/H 22LR BLUE/WOOD 21" 10SHOT |
| MKIIGLY | SAV MKIIGLY L/H 22LR BLUE WOOD YOUTH 21" |
| MKIIGY | SAV MKIIGY 22LR BLUE WOOD YOUTH 21" |
| MKIITR | SAV MKII 22LR TACTICAL 5 SHOT |
| MKIITRR | SAV MKII 22LR TACTICAL+RAIL |
22 Magnum
| Code | Description |
|---|---|
| 93BRJ | SAV 93 22MAG BLUED JACARANDA 5 SHOT |
| 93BSEV | SAV 93 22MAG S/S JACARANDA EVOLUTION 5SH |
| 93BTVS | SAV 93BTVS 22WMR S/LAM THUMB 21" 5 SHOT |
| 93FSS | SAV 93FSS 22WMR S/SYN 21" 5 SHOT |
| 93FV | SAV 93FV 22WMR BLUE/SYN VARM 21" 5 SHOT |
| 93FVSS | SAV 93FVSS 22WMR S/SYN VARM 21" 5 SHOT |
| 93G | SAV 93G 22WMR BLUE/WOOD 21" 5 SHOT |
| 93GL | SAV 93GL 22WMR L/H BLUE/WOOD 21" 5 SHOT |
Rimfire Packages
| Code | Description |
|---|---|
| 93FVSSXP | SAV 93FVSS 22WMR S/S SYN 4X32 PACKAGE |
| 93R17FXP | SAV 93RF 17HMR BLUE/SYN 3-9X40 PACKAGE |
| 93R17GVXP | SAV 93R17GV 17HMR BLUE/WOOD 3-9X40 PACKA |
| MKIIFVXP | SAV MKIIFV 22LR BLUE/SYN VARM 4X32 PACK |
| MKIIXPCAMO | SAV MKII 22LR CAMO 3-9X40 PACKAGE |






Model 10 & 110 Law Enforcement
| Code | Description |
|---|---|
| 10BATSK | SAV 10BATSK 308 DM 24" 10 SHOT |
| 10FCP223 | SAV 10FCP LE DM 223 AS 24" 4SHOT BRAKE |
| 10FCP308 | SAV 10FCP LE DM 308 AS 24" 4 SHOT BRAKE |
| 10FCPHSP | SAV 10FCP HSP LE 308 DM 24" 4 SHOT |
| 10FCPMCM | SAV 10FCP MCMILLAN LE 308 DM 24" 4SHOT |
| 10FP223 | SAV 10FP LE 223 24" 4 SHOT |
| 10FP308 | SAV 10FP LE 308 24" 4 SHOT |
| 10PC223 | SAV 10PC LE 223 DM AS 20" 4 SHOT |
| 10PC308 | SAV 10PC LE 308 DM AS 20" 4 SHOT |
| 110BA300 | SAV 110BAS 300WIN DM 24" 5 SHOT |
| 110BA338 | SAV 110BAS 338LAP DM 24" 5 SHOT |
| 110FCP2506 | SAV 110FCP AS 25-06 DM 24" 4 SHOT BRAKE |
| 110FCP300 | SAV 110FCP AS 300WIN DM 24" 3 SHOT BRAKE |


Model 10 Predator and Scout
| Code | Description |
|---|---|
| 10FCMS | SAV 10FCM SCOUT 308 DM AS 20" 4 SHOT |
| 10PH | PREDATOR HUNTER CAMO DM |
| 10PHSC | PREDATOR HUNTER SNOW CAMO DM |
| 10PX | PREDATOR PACKAGE CAMO 4-12X40 |
| 10PXSC | PREDATOR PACKAGE SNOW CAMO 4-12X40 |


Model 11 & 111 Hunter
| Code | Description |
|---|---|
| 11FCNS | BLUED SYNTHETIC DM AS |
| 11FCNSWSM | BLUED SYNTHETIC DM AS WSM |
| 11LRH300 | SAV 11 L/R HUNTER 300WSM AS 26" 2 SHOT |
| 11LRH308 | SAV 11 L/R HUNTER 308 AS 26"BRAKE 4 SHOT |
| 111LRH | SAV 111 L/R HUNTER AS 26" 4 SHOT BRAKE |
| 111FCNS | SAV 111FCNS DM AS 22" 4 SHOT ALL CALS |
Model 12 Varmint
| Code | Description |
|---|---|
| 12FCV | SAV 12FCV VARMINT AS DM 26" 4 SHOT |
| 12FVSS | SAV 12FVSS SYN S/S 4 SHOT |


Model 12 Varminter Low Profile
| Code | Description |
|---|---|
| 12VLP | STAINLESS LAMINATED DM |
| 12VLPWSM | STAINLESS LAMINATED DM WSM |
Model 12 Varminter Thumbhole
| Code | Description |
|---|---|
| 12BTCSS | STAINLESS LAMINATED THUMBHOLE DM |
| Model 12 Long Range Precision Varminter (SAV13) | |
| 12LRP | STAINLESS SYNTHETIC SINGLE SHOT |
| 12LRPD | STAINLESS SYNTHETIC S/SHOT DUAL PORT |
| 12LRPV | STAINLESS SYNTHETIC DM |


Model 12 Target Single Shot
| Code | Description |
|---|---|
| 12BR308 | SAV 12 BR 308 29" 1 SHOT 1:12 |
| 12BR6.5284 | SAV 12 BR 6.5X284NORNA 29" 1 SH 1:8 |
| 12BR6MMNBR | SAV 12 BR 6MM NORMA BR 29" 1 SH 1:8 |
| 12F/TR | SAV 12F/TR 308 TARGET 30" 1 SHOT 1:12 |
| 12F/TR223 | SAV 12 F/TR 223 30" 1 SHOT 1:7 TWIST |
| 12FC6.5284 | SAV 12F CLASS 6.5X284NORMA 30" 1 SH 1:8 |
| 12FC6MMNBR | SAV 12F CLASS 6MM NORMA BR 30" 1 SH 1:8 |
| 12PALMA | SAV 12PALMA 308 ADJ STOCK 30" 1 SH 1:13 |


Model 14 & 114 American Classic
| Code | Description |
|---|---|
| 14AC | BLUED WALNUT DM |
| 14ACWSM | BLUED WALNUT DM WSM |
Model 16 & 116 Weather Warrior Rifles
| Code | Description |
|---|---|
| 16FCSS | STAINLESS SYNTHETIC DM AS |
| 16FCSSWSM | STAINLESS SYNTHETIC DM AS WSM |
| 16FHSAK | STAINLESS SYNTHETIC AS ADJUSTABLE BRAKE |
| 16FHSAKWSM | STAINLESS SYNTHETIC AS AD/BRAKE WSM |


Model 25 Lightweight Varminter Rifles
| Code | Description |
|---|---|
| 25LV204 | SAV 25 LIGHT VARM 204 DM 24" 4 SHOT |
| 25LV223 | SAV 25 LIGHT VARM 223 DM 24" 4 SHOT |
| 25LVT204 | SAV 25 LIGHT VARM THUMB 204 DM 24" 4 SH |
| 25LVT223 | SAV 25 LIGHT VARM THUMB 223 DM 24" 4 SH |


All Left hand Rifles
| Code | Description |
|---|---|
| 10FLCP223 | SAV 10FLCP LE 223 DM L/HAND 24" BRAKE |
| 10FLCP308 | SAV 10FLCP LE 308 DM L/HAND 24" BRAKE |
| 111FLNS | SAV 111FLNS L/HAND 22" 4 SHOT ALL CALS |
| 116FLHSSAL | SAV 116FLHSS W/WARR LH AS ALL CALS |
| 11FLNS | HUNTER BLUED SYNTHETIC LEFT HAND |
| 12FLV | VARMINT BLUED SYNTHETIC LEFT HAND |
| 12VLPLH | STAINLESS LAMINATED DM L/HAND |
| 16FLHSS | W/WARRIOR S/S SYNTHETIC AS L/HAND |
| 16FLHSSW | W/WARRIOR S/S SYNTHETIC AS WSM L/HAND |


Actions
| Code | Description |
|---|---|
| SSAO | SAVAGE SPORTER ACTION ONLY |
| STAO | SAVAGE TARGET ACTION ONLY |
| STAODP | SAVAGE TARGET ACTION ONLY DUAL PORT |
| SVAO | SAVAGE VARMINT ACTION ONLY |
Rimfire Magazines and Scope Bases
| Code | Description |
|---|---|
| SAVBASERS | SAVAGE SILVER RIMFIRE BASE SET MKII 93 |
| SM20005 | SAV MAG MKII SERIES 22LR 17M2 10SHOT BLU |
| SM90001 | SAV MAG 93 SERIES 22WMR 17HMR 5SHOT BLUE |
| SM90005 | SAV MAG MKII SERIES 22LR 17M2 5SHOT BLUE |
| SM90007 | SAV MAG MKII SERIES 22LR 17M2 5 SHOT S/S |
| SM90008 | SAV MAG MKII SERIES 22LR 17M2 10SHOT S/S |
| SM90009 | SAV MAG 93 SERIES 22WMR 17HMR 5SHOT S/S |
Centrefire Magazines
| Code | Description |
|---|---|
| SM-BRB | SAVAGE CENTREFIRE MAG BR BLUED |
| SM-BRS | SAVAGE CENTREFIRE MAG BR S/S |
| SM-PRED | SAVAGE MAG PREDATOR BRUSH OR SNOW CAMO |
| SM55158 | SAV MAG 25 BR 223 204 PLASTIC 4 SHOT |
| SM55183 | SAV MAG 10BA 308 10 SHOT |
| SM55190 | SAV MAG 110BA 338LAP 5 SHOT |
| SM55191 | SAV MAG 110BA 300WIN 5 SHOT |