Ammunition - Centrefire Rifle
204 Ruger
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FP204A | FED 204RUG 39GR BLITZKING | 200 | 20 |
| FP204B | FED 204RUG 32GR BTIP | 200 | 20 |
22 Hornet
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FP22B | FED 22 HORNET 45GR SP | 500 | 50 |
222 Remington
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F222A | FED 222 50GR SP POWERSHOK | 200 | 20 |
| FP222C | FED 222 40GR BTIP | 200 | 20 |
| FP222D | FED 222 43GR TNT GREEN | 200 | 20 |
223 Remington
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FP223F | FED 223 55GR BTIP | 200 | 20 |
| FGM223M3 | FED 223 77GR MATCHKING | 200 | 20 |
| F223A | FED 223 55GR SP POWERSHOK | 200 | 20 |
| F223B | FED 223 55GR FMJ POWERSHOK | 200 | 20 |
| F223L | FED 223 64GR JSP POWERSHOK | 200 | 20 |
| FAE223 | FED 223 55GR FMJ AE | 500 | 20 |
| FAE223G | FED 223 50GR JHP AE | 500 | 20 |
| FAE223N | FED 223 62GR FMJ AE | 500 | 20 |
| FF223FS1 | FED 223 62GR FUSION | 200 | 20 |
| FGM223M | FED 223 69GR MATCHKING | 200 | 20 |
| FP223E | FED 223 55GR HPBT | 200 | 20 |
| FP223P | FED 223 40GR BTIP | 200 | 20 |
| FP223Q | FED 223 60GR PARTITION | 200 | 20 |
| FP223R | FED 223 43GR TNT GREEN | 200 | 20 |
| FP223S | FED 223 55GR TSX | 200 | 20 |
| WOLF22355S | WOLF 223 55GR SP | 1000 | 20 |
224 Weatherby
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| WA22455 | WEATHERBY AMMO 224 55GR | 200 | 20 |
22-250 Remington (22250R)
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F22250A | FED 22/250 55GR SP POWERSHOK | 200 | 20 |
| FP22250B | FED 22/250 55GR HPBT | 200 | 20 |
| FP22250C | FED 22/250 55GR BLITZKING | 200 | 20 |
| FP22250D | FED 22/250 43GR TNT GREEN | 200 | 20 |
| FP22250G | FED 22/250 60GR PARTITION | 200 | 20 |
| FP22250H | FED 22/250 40GR BTIP | 200 | 20 |
| FF22250FS1 | FED 22/250 55GR FUSION | 200 | 20 |
220 Swift
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FP220B | FED 220 SWIFT 40GR BTIP | 200 | 20 |
| FP220V | FED 220 SWIFT 52GR MATCHKING | 200 | 20 |
243 Winchester
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F243AS | FED 243 80GR SP POWERSHOK | 200 | 20 |
| F243B | FED 243 100GR SP POWERSHOK | 200 | 20 |
| FF243FS1 | FED 243 95GR FUSION | 200 | 20 |
| FP243C | FED 243 100GR SPBT | 200 | 20 |
| FP243D | FED 243 85GR HPBT | 200 | 20 |
| FP243E | FED 243 100GR PARTITION | 200 | 20 |
| FP243F | FED 243 70GR BTIP | 200 | 20 |
| FP243H | FED 243 55GR BTIP | 200 | 20 |
| FP243J | FED 243 95GR BTIP | 200 | 20 |
| FP243K | FED 243 85GR TSX | 200 | 20 |
6mm Remington
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F6AS | FED 6MMREM 80GR SP POWERSHOK | 200 | 20 |
| F6B | FED 6MMREM 100GR SP POWERSHOK | 200 | 20 |
| FP6C | FED 6MMREM 100GR PARTITION | 200 | 20 |
| FP6D | FED 6MMREM 85GR TSX | 200 | 20 |
240 Weatherby Magnum
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| WA240100 | WEATHERBY AMMO 240WBY 100GR PARTITION | 200 | 20 |
| WA24087 | WEATHERBY AMMO 240WBY 87GR | 200 | 20 |
| WA24095BST | WEATHERBY AMMO 240WBY 95GR BST | 200 | 20 |
257 Roberts
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FP257B | FED 257ROB +P 120GR PARTITION | 200 | 20 |
25-06 Remington
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F2506BS | FED 25/06 117GR SP POWERSHOK | 200 | 20 |
| FF2506FS1 | FED 25/06 120GR FUSION | 200 | 20 |
| FP2506A1 | FED 25/06 110GR ACCUBOND | 200 | 20 |
| FP2506C | FED 25/06 117GR SPBT | 200 | 20 |
| FP2506D | FED 25/06 100GR BTIP | 200 | 20 |
| FP2506E | FED 25/06 115GR PARTITION | 200 | 20 |
| FP2506G | FED 25/06 85GR BTIP | 200 | 20 |
| FP2506H | FED 25/06 100GR TSX | 200 | 20 |


257 Weatherby Magnum
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| WA257100 | WEATHERBY AMMO 257WBY 100GR | 200 | 20 |
| WA257100TS | WEATHERBY AMMO 257WBY 100GR TSX | 200 | 20 |
| WA257115ST | WEATHERBY AMMO 257WBY 115 BST | 200 | 20 |
| WA257117 | WEATHERBY AMMO 257WBY 117GR | 200 | 20 |
| WA25787 | WEATHERBY AMMO 257WBY 87GR | 200 | 20 |
6.5x55 Swedish
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F6555B | FED 6.5X55 140GR SP POWERSHOK | 200 | 20 |
| FF6555FS1 | FED 6.5X55 140GR FUSION | 200 | 20 |
| FGM6555M3 | FED 6.5X55 123GR MATCHKING | 200 | 20 |
260 Remington
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FF260FS1 | FED 260 120GR FUSION | 200 | 20 |
| FP260A | FED 260 140GR SPBT | 200 | 20 |
| FP260B | FED 260 120GR BTIP | 200 | 20 |
| FP260C | FED 260 130GR TSX | 200 | 20 |
270 Winchester
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F270A | FED 270 130GR SP POWERSHOK | 200 | 20 |
| F270B | FED 270 150GR SP POWERSHOK | 200 | 20 |
| FF270FS1 | FED 270 130GR FUSION | 200 | 20 |
| FF270FS2 | FED 270 150GR FUSION | 200 | 20 |
| FF270FSLR1 | FED 270 145GR FUSION LITE | 200 | 20 |
| FP270A1 | FED 270 140GR ACCUBOND | 200 | 20 |
| FP270C | FED 270 150GR SPBT | 200 | 20 |
| FP270D | FED 270 130GR SPBT | 200 | 20 |
| FP270E | FED 270 150GR PARTITION | 200 | 20 |
| FP270F | FED 270 130GR BTIP | 200 | 20 |
| FP270L | FED 270 130GR TSX | 200 | 20 |
| FP270P | FED 270 130GR PARTITION | 200 | 20 |
| FP270Q | FED 270 110GR TSX | 200 | 20 |
| FP270TT1 | FED 270 130GR TBBC | 200 | 20 |
| FP270TT2 | FED 270 150GR TBT | 200 | 20 |
| FP270TT4 | FED 270 130GR TBT | 200 | 20 |
270 Winchester Short Magnum
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F270WSME | FED 270WSM 130GR SP POWERSHOK | 200 | 20 |
| FF270WSMFS | FED 270WSM 150GR FUSION | 200 | 20 |
| FP270WSMA1 | FED 270WSM 140GR ACCUBOND | 200 | 20 |
| FP270WSMB | FED 270WSM 130GR BTIP | 200 | 20 |
| FP270WSMC | FED 270WSM 150GR PARTITION | 200 | 20 |
| FP270WSMD | FED 270WSM 130GR TSX | 200 | 20 |
| FP270WSMF | FED 270WSM 100GR TSX | 200 | 20 |
| FP270WSMP | FED 270WSM 130GR PARTITION | 200 | 20 |
| FP270WSMT1 | FED 270WSM 130GR TBBC | 200 | 20 |
| FP270WSMT2 | FED 270WSM 150GR TBT | 200 | 20 |
270 Weatherby Magnum
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FP270WBC | FED 270WBY 130GR TSX | 200 | 20 |
| FP270WBTT1 | FED 270WBY 130GR TBBC | 200 | 20 |
| WA270100 | WEATHERBY AMMO 270WBY 100GR | 200 | 20 |
| WA270130 | WEATHERBY AMMO 270WBY 130GR | 200 | 20 |
| WA270130PT | WEATHERBY AMMO 270WBY 130 PARTITION | 200 | 20 |
| WA270130TS | WEATHERBY AMMO 270WBY 130GR TSX | 200 | 20 |
| WA270150 | WEATHERBY AMMO 270WBY 150GR | 200 | 20 |
7-30 Waters
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FP730A | FED 7-30WATERS 120GR FN | 200 | 20 |
7mm Mauser
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F7A | FED 7MMMAU 175GR SP RN POWERSHOK | 200 | 20 |
| F7B | FED 7MMMAU 140GR SP POWERSHOK | 200 | 20 |
| FP7C | FED 7MMMAU 140GR PARTITION | 200 | 20 |
7mm08 Remington
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F708CS | FED 7MM08 150GR SP POWERSHOK | 200 | 20 |
| FF708FS1 | FED 7MM08 140GR FUSION | 200 | 20 |
| FP708A | FED 7MM08 140GR PARTITION | 200 | 20 |
| FP708A2 | FED 7MM08 140GR ACCUBOND | 200 | 20 |
| FP708B | FED 7MM08 140GR BTIP | 200 | 20 |
| FP708C | FED 7MM08 140GR TSX | 200 | 20 |
| FP708TT2 | FED 7MM08 140GR TBT | 200 | 20 |
280 Remington
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FF280FS1 | FED 280 140GR FUSION | 200 | 20 |
| F280B | FED 280 150GR SP POWERSHOK | 200 | 20 |
| FP280A | FED 280 150GR PARTITION | 200 | 20 |
| FP280D | FED 280 140GR BTIP | 200 | 20 |
| FP280E | FED 280 140GR TSX | 200 | 20 |
| FP280TT1 | FED 280 160GR TBBC | 200 | 20 |
| FP280TT2 | FED 280 140GR TBT | 200 | 20 |
7mm Remington Magnum
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F7RA | FED 7MMREM 150GR SP POWERSHOK | 200 | 20 |
| F7RB | FED 7MMREM 175GR SP POWERSHOK | 200 | 20 |
| FF7RFS1 | FED 7MMREM 150GR FUSION | 200 | 20 |
| FF7RFS2 | FED 7MMREM 175GR FUSION | 200 | 20 |
| FP7RA1 | FED 7MMREM 160GR ACCUBOND | 200 | 20 |
| FP7RA2 | FED 7MMREM 140GR ACCUBOND | 200 | 20 |
| FP7RD | FED 7MMREM 150GR SPBT | 200 | 20 |
| FP7RE | FED 7MMREM 165GR SPBT | 200 | 20 |
| FP7RF | FED 7MMREM 160GR PARTITION | 200 | 20 |
| FP7RG | FED 7MMREM 140GR PARTITION | 200 | 20 |
| FP7RH | FED 7MMREM 150GR BTIP | 200 | 20 |
| FP7RM | FED 7MMREM 140GR TSX | 200 | 20 |
| FP7RN | FED 7MMREM 160GR TSX | 200 | 20 |
| FP7RP | FED 7MMREM 110GR TTSX | 200 | 20 |
| FP7RT1 | FED 7MMREM 175GR TBBC | 200 | 20 |
| FP7RTT1 | FED 7MMREM 160GR TBBC | 200 | 20 |
| FP7RTT2 | FED 7MMREM 140GR TBT | 200 | 20 |
7mm Winchester Short Magnum
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F7WSME | FED 7MMWSM 150GR SP POWERSHOK | 200 | 20 |
| FF7WSMFS1 | FED 7MMWSM 150GR FUSION | 200 | 20 |
| FP7WSMB | FED 7MMWSM 140GR BTIP | 200 | 20 |
| FP7WSMD | FED 7MMWSM 160GR TSX | 200 | 20 |
| FP7WSMTT1 | FED 7MMWSM 160GR TBBC | 200 | 20 |
7mm Weatherby Magnum
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FP7WBTT1 | FED 7MM WBY 160GR TBBC | 200 | 20 |
| WA7MM139 | WEATHERBY AMMO 7MM 139GR | 200 | 20 |
| WA7MM154 | WEATHERBY AMMO 7MM 154GR | 200 | 20 |
7mm STW
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FP7STWA1 | FED 7STW 160GR ACCUBOND | 200 | 20 |
30 Carbine
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F30CA | FED 30M1 110GR SP POWERSHOK | 200 | 20 |
| FAE30CB | FED 30M1 110GR FMJ AE | 500 | 20 |
30-30 Winchester
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F3030A | FED 30/30 150GR FN POWERSHOK | 200 | 20 |
| F3030B | FED 30/30 170GR RN POWERSHOK | 200 | 20 |
| F3030C | FED 30/30 125GR JHP POWERSHOK | 200 | 20 |
| FF3030FS1 | FED 30/30 150GR FUSION | 200 | 20 |
| FF3030FS2 | FED 30/30 170GR FUSION | 200 | 20 |
| FP3030D | FED 30/30 170GR PARTITION | 200 | 20 |
| FP3030G | FED 30/30 150GN TSX | 200 | 20 |
300 Savage
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F300A | FED 300SAV 150GR SP POWERSHOK | 200 | 20 |
| F300B | FED 300SAV 180GR SP POWERSHOK | 200 | 20 |
308 Winchester
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FA76251M1A | FED 308 168GR HP AE | 500 | 20 |
| F308A | FED 308 150GR SP POWERSHOK | 200 | 20 |
| F308B | FED 308 180GR SP POWERSHOK | 200 | 20 |
| FAE308D | FED 308 150GR FMJ AE | 500 | 20 |
| FF308FS1 | FED 308 150GR FUSION | 200 | 20 |
| FF308FS2 | FED 308 165GR FUSION | 200 | 20 |
| FF308FS3 | FED 308 180GR FUSION | 200 | 20 |
| FF308FSLR1 | FED 308 170GR FUSION LITE | 200 | 20 |
| FGM308M | FED 308 168GR MATCHKING | 200 | 20 |
| FGM308M2 | FED 308 175GR MATCHKING | 200 | 20 |
| FP308A1 | FED 308 165GR ACCUBOND | 200 | 20 |
| FP308C | FED 308 165GR SPBT | 200 | 20 |
| FP308E | FED 308 180GR PARTITION | 200 | 20 |
| FP308F | FED 308 150GR BTIP | 200 | 20 |
| FP308H | FED 308 165GR TSX | 200 | 20 |
| FP308S | FED 308 150GR PARTITION | 200 | 20 |
| FP308TT1 | FED 308 180GR TBBC | 200 | 20 |
| FP308TT2 | FED 308 165GR TBBC | 200 | 20 |
| FP308TT4 | FED 308 165GR TBT | 200 | 20 |
| FP308V | FED 308 150GR TSX | 200 | 20 |
| FP308W | FED 308 180GR MRX | 200 | 20 |
| FXM308A | FED 308 130GR HP 3050FPS | 500 | 20 |
| FP308G | FED 308 180GR PARTITION | 200 | 20 |
30-06 Springfield
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F3006A | FED 30/06 150GR SP POWERSHOK | 200 | 20 |
| F3006B | FED 30/06 180GR SP POWERSHOK | 200 | 20 |
| F3006CS | FED 30/06 125GR SP POWERSHOK | 200 | 20 |
| F3006HS | FED 30/06 220GR RN | 200 | 20 |
| FAE3006N | FED 30/06 150GR FMJ AE | 200 | 20 |
| FF3006FS1 | FED 30/06 150GR FUSION | 200 | 20 |
| FF3006FS2 | FED 30/06 165GR FUSION | 200 | 20 |
| FF3006FS3 | FED 30/06 180GR FUSION | 200 | 20 |
| FF3006FSLR | FED 30/06 170GR FUSION LITE | 200 | 20 |
| FP3006A1 | FED 30/06 180GR ACCUBOND | 200 | 20 |
| FP3006A2 | FED 30/06 150GR ACCUBOND | 200 | 20 |
| FP3006AD | FED 30/06 165GR PARTITION | 200 | 20 |
| FP3006AE | FED 30/06 180GR TSX | 200 | 20 |
| FP3006AF | FED 30/06 165GR TSX | 200 | 20 |
| FP3006AH | FED 30/06 180GR MRX | 200 | 20 |
| FP3006D | FED 30/06 165GR SPBT | 200 | 20 |
| FP3006F | FED 30/06 180GR PARTITION | 200 | 20 |
| FP3006G | FED 30/06 150GR SPBT | 200 | 20 |
| FGM3006M | FED 30/06 168GR MATCHKING | 200 | 20 |
| FP3006P | FED 30/06 150GR BTIP | 200 | 20 |
| FP3006Q | FED 30/06 165GR BTIP | 200 | 20 |
| FP3006R | FED 30/06 180GR PARTITION | 200 | 20 |
| FP3006TT1 | FED 30/06 180GR TBBC | 200 | 20 |
| FP3006TT2 | FED 30/06 165GR TBBC | 200 | 20 |
| FP3006TT4 | FED 30/06 180GR TBT | 200 | 20 |

300 H&H Magnum
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FP300HA | FED 300H&H 180GR PARTITION | 200 | 20 |
| FP300HB | FED 300H&H 180GR TSX | 200 | 20 |
| FP300HTT1 | FED 300H&H 180GR TBBC | 200 | 20 |
300 Winchester Magnum
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F300WBS | FED 300WIN 180GR SP POWERSHOK | 200 | 20 |
| F300WGS | FED 300WIN 150GR SP POWERSHOK | 200 | 20 |
| FF300WFS1 | FED 300WIN 150GR FUSION | 200 | 20 |
| FF300WFS2 | FED 300WIN 165GR FUSION | 200 | 20 |
| FF300WFS3 | FED 300WIN 180GR FUSION | 200 | 20 |
| FGM300WM | FED 300WIN 190GR MATCHKING | 200 | 20 |
| FP300TT1 | FED 300WIN 180GR TBT | 200 | 20 |
| FP300WA1 | FED 300WIN 180GR ACCUBOND | 200 | 20 |
| FP300WD2 | FED 300WIN 180GR PARTITION | 200 | 20 |
| FP300WK | FED 300WIN 165GR PARTITION | 200 | 20 |
| FP300WL | FED 300WIN 130GR TSX | 200 | 20 |
| FP300WP | FED 300WIN 180GR TSX | 200 | 20 |
| FP300WR | FED 300WIN 165GR TSX | 200 | 20 |
| FP300WT1 | FED 300WIN 200GR TBBC | 200 | 20 |
| FP300WTT2 | FED 300WIN 165GR TBT | 200 | 20 |
| FP300WX | FED 300WIN 180GR MRX | 200 | 20 |
| FP300WT2 | FED 300WIN 180GR TBBC | 200 | 20 |
300 Winchester Short Magnum
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F300WSMC | FED 300WSM 180GR SP POWERSHOK | 200 | 20 |
| FF300WSMF1 | FED 300WSM 165GR FUSION | 200 | 20 |
| FF300WSMF2 | FED 300WSM 180GR FUSION | 200 | 20 |
| FF300WSMF3 | FED 300WSM 150GR FUSION | 200 | 20 |
| FP300WSMA1 | FED 300WSM 180GR ACCUBOND | 200 | 20 |
| FP300WSMB | FED 300WSM 180GR PARTITION | 200 | 20 |
| FP300WSMD | FED 300WSM 150GR BTIP | 200 | 20 |
| FP300WSME | FED 300WSM 165GR PARTITION | 200 | 20 |
| FP300WSMF | FED 300WSM 180GR TSX | 200 | 20 |
| FP300WSMG | FED 300WSM 165GR TSX | 200 | 20 |
| FP300WSMJ | FED 300WSM 180GR MRX | 200 | 20 |
| FP300WSMK | FED 300WSM 130GR TSX | 200 | 20 |
| FP300WSMT1 | FED 300WSM 180GR TBT | 200 | 20 |
| FP300WSMT2 | FED 300WSM 165GR TBT | 200 | 20 |
300 Remington Ultra Magnum
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FP300RUMC | FED 300 ULTRA 200GR PARTITION | 200 | 20 |
| FP300RUMD | FED 300 ULTRA 180GR TSX | 200 | 20 |
| FP300RUMT1 | FED 300 ULTRA 180GR TBT | 200 | 20 |


300 Weatherby Magnum
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FP300WBA | FED 300WBY 180GR PARTITION | 200 | 20 |
| FP300WBE | FED 300WBY 180GR TSX | 200 | 20 |
| FP300WBTT1 | FED 300WBY 180GR TBBC | 200 | 20 |
| WA300150 | WEATHERBY AMMO 300WBY 150GR | 200 | 20 |
| WA300165BT | WEATHERBY AMMO 300WBY 165GR BAL TIP | 200 | 20 |
| WA300165TS | WEATHERBY AMMO 300WBY 165GR TSX | 200 | 20 |
| WA300180 | WEATHERBY AMMO 300WBY 180GR | 200 | 20 |
| WA300180AC | WEATHERBY AMMO 300WBY 180GR ACCUBOND | 200 | 20 |
| WA300180PT | WEATHERBY AMMO 300WBY 180GR PARTITION | 200 | 20 |
| WA300200PT | WEATHERBY AMMO 300WBY 200GR PARTITION | 200 | 20 |
30/378 Weatherby Magnum
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| WA3037816T | WEATHERBY AMMO 30/378 165GR TSX | 200 | 20 |
| WA3037818A | WEATHERBY AMMO 30/378 180GR ACCUBOND | 200 | 20 |
7.62x39 Soviet
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F76239B | FED 7.62X39 123GR SP POWERSHOK | 200 | 20 |
| FA76239A | FED 7.62X39 124GR FMJ AE | 500 | 20 |
303 British
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F303AS | FED 303 180GR SP POWERSHOK | 200 | 20 |
| F303B | FED 303 150GR SP POWERSHOK | 200 | 20 |
32 Winchester Special
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F32A | FED 32WIN SPEC 170GR JSP POWERSHOK | 200 | 20 |
8mm Mauser
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F8A | FED 8MM MAU 170GR SP POWERSHOK | 200 | 20 |
338 Federal
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F338FJ | FED 338FED 200GR SP POWERSHOK | 200 | 20 |
| FF338FFS2 | FED 338FED 200GR FUSION | 200 | 20 |
| FP338FA1 | FED 338FED 180GR ACCUBOND | 200 | 20 |
| FP338FB | FED 338FED 210GR PARTITION | 200 | 20 |
| FP338FC | FED 338FED 185GR TSX | 200 | 20 |
| FP338FTT2 | FED 338FED 200GR TBT | 200 | 20 |
338 Winchester Magnum
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F338ES | FED 338WIN 225GR SP POWERSHOK | 200 | 20 |
| FF338FS1 | FED 338WIN 225GR FUSION | 200 | 20 |
| FP338A1 | FED 338WIN 225GR ACCUBOND | 200 | 20 |
| FP338A2 | FED 338WIN 210GR PARTITION | 200 | 20 |
| FP338A3 | FED 338WIN 180GR ACCUBOND | 200 | 20 |
| FP338B2 | FED 338WIN 250GR PARTITION | 200 | 20 |
| FP338K | FED 338WIN 225GR TSX | 200 | 20 |
| FP338T1 | FED 338WIN 225GR TBBC | 200 | 20 |
338 Remington Ultra Magnum
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FP338RUMA | FED 338REM ULTRA 210GR PARTITION | 200 | 20 |
| FP338RUMA1 | FED 338REM ULTRA 225GR ACCUBOND | 200 | 20 |
338 Lapua
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| NCA338225 | NOSLER CUSTOM 338LAP 225GR ACCUBOND | 200 | 20 |
| NCA338250 | NOSLER CUSTOM 338LAP 250GR ACCUBOND | 200 | 20 |
| FGM338LM | FED 338LAPUA 250GR MATCHKING | 200 | 20 |
340 Weatherby Magnum
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| WA340200 | WEATHERBY AMMO 340WBY 200GR | 200 | 20 |
| WA340225TS | WEATHERBY AMMO 340WBY 225GR TSX | 200 | 20 |
| WA340250 | WEATHERBY AMMO 340WBY 250GR | 200 | 20 |
338/378 Weatherby Magnum
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| WA33837825 | WEATHERBY AMMO 338/378 250G PARTITION | 200 | 20 |
35 Remington
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F35A | FED 35REM 200GR SP POWERSHOK | 200 | 20 |
35 Whelen
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FP35WT1 | FED 35 WHELEN 225GR TBBC | 200 | 20 |
9.3x62
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FP9362C | FED 9.3X62 286GR TSX | 200 | 20 |
9.3x74
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FP9374C | FED 9.3X74 286GR TSX | 200 | 20 |
370 Sako
| FP370A | FED 370 SAKO 286GR BBS | 200 | 20 |
| FP370B | FED 370 SAKO 286GR PARTITION | 200 | 20 |
| FP370C | FED 370 SAKO 286GR TSX | 200 | 20 |
375 H&H
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| F375A | FED 375H&H 270GR SP POWERSHOK | 200 | 20 |
| F375B | FED 375H&H 300GR SP POWERSHOK | 200 | 20 |
| FP375A1 | FED 375H&H 260GR ACCUBOND | 200 | 20 |
| FP375F | FED 375H&H 300GR PARTITION | 200 | 20 |
| FP375H | FED 375H&H 300GR TSX | 200 | 20 |
| FP375T1 | FED 375H&H 300GR TBBC | 200 | 20 |
| FP375T2 | FED 375H&H 300GR TBS | 200 | 20 |
| FP375T3 | FED 375H&H 300GR TBBC | 200 | 20 |
| FP375T4 | FED 375H&H 250GR TBBC | 200 | 20 |
378 Weatherby Magnum
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| WA378270 | WEATHERBY AMMO 378 270GR | 200 | 20 |
| WA378300 | WEATHERBY AMMO 378 300GR | 200 | 20 |
416 Rigby
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FP416D | FED 416RIG 400GR TSX | 200 | 20 |
| FP416T1 | FED 416RIG 400GR TBBC | 200 | 20 |
| FP416T2 | FED 416RIG 400GR TBS | 200 | 20 |
416 Remington Magnum
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FP416RB | FED 416REM 400GR TSX | 200 | 20 |
| FP416RT1 | FED 416REM 400GR TBBC | 200 | 20 |
| FP416RT2 | FED 416REM 400GR TBS | 200 | 20 |
416 Weatherby
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| WA416400FM | WEATHERBY AMMO 416 400GR MONO SOLID | 200 | 20 |
| WA416400RN | WEATHERBY AMMO 416 400GR RN | 200 | 20 |
| 45/70 Government (4570) | |||
| F4570AS | FED 45/70 300GR FN POWERSHOK | 200 | 20 |
| FF4570FS1 | FED 45/70 300GR FUSION | 200 | 20 |
458 Winchester Magnum
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FP458D | FED 458WINMAG 500GR TSX | 200 | 20 |
| FP458T1 | FED 458WINMAG 400GR TBBC | 200 | 20 |
| FP458T2 | FED 458WINMAG 500GR TBBC | 200 | 20 |
| FP458T3 | FED 458WINMAG 500GR TBS | 200 | 20 |
458 Lott
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FP458LA | FED 458LOTT 500GR TSX | 200 | 20 |
| FP458LT1 | FED 458LOTT 500GR TBBC | 200 | 20 |
| FP458LT2 | FED 458LOTT 500GR TBS | 200 | 20 |
460 Weatherby Magnum
| WA460450TS | WEATHERBY AMMO 460 450GR TSX | 200 | 20 |
| WA460500FM | WEATHERBY AMMO 460 500GR FM | 200 | 20 |
| WA460500SP | WEATHERBY AMMO 460 500GR SP | 200 | 20 |
470 Nitro Express
| Code | Description | Case Qty | Pkt Qty |
|---|---|---|---|
| FP470A | FED 470NITRO 500GR WOODLEIGH SP | 200 | 20 |
| FP470T1 | FED 470NITRO 500GR TBBC | 200 | 20 |
| FP470T2 | FED 470NITRO 500GR TBS | 200 | 20 |


